S. No | Particulars | # of Posts |
01 | Board of Directors | 9 |
02 | Executive Members | 10 |
03 | Paid Employees (Male) | 84 |
04 | PaidEmployees (Female) | 20 |
05 | Volunteers (Male) | 78 |
06 | Volunteers (Female) | 22 |
S# | Name | Designation | Qualification | Area of expertise | |
1 | Shazia Begum | Chairperson | M.A | 06 Years | |
2 | Fozia Khan | Vice Chairperson | M.A | 05 Years | |
3 | Abdul Jabbar | Chief Executive | M.A | 11 years | |
4 | Ashique Hussain | Finance Director | M.A | 10 Years | |
5 | Asif Ali | Member | M.A | 06 Years | |
6 | Khalid Hussain | Member | B.Sc | 03 Years | |
7 | Ali Raza | Member | B.A | 07 Years | |
8 | Shazia Rani | Member | B.Sc | 02 Years | |
9 | Zulfiqar Ali | Member | M.A | 07 Years |
S# | Name | Designation | Qualification | Experience | Areas of Expertise |
01 | Nad E Ali | Project Coordinator | Master Sociology | 05 Years | 05 Years |
02 | Irfan Hyder | Admin/Finance | B.A | 04 Years | 04 Years |
03 | Asif Ali | Logistic Officer | M.A | 03 Years | 03 Years |
04 | Muhammad Bux Memon | M&E | B.A | 04 Years | 04 Years |
05 | Erum | Social Mobilizer | B.A | 04 Years | 04 Years |
06 | Mujeeb ur Rehman | Peon | Intermediate | 02 Years | 02 Years |
07 | Ali Hassan | Driver | Intermediate | 10 Years | 10 Years |
Insan Dost Social Organization (IDSO) Voluntary & Social Welfare Agencies (Registration & Control) Ordinance 1961
Registration no: CDDKHP 347